byte[] All objects | 132,471 | 26,356,376 | >= 26,356,376 |
java.lang.Object[] All objects | 46,963 | 2,264,880 | >= 24,998,776 |
org.hsqldb.Database All objects | 1 | 152 | >= 17,797,832 |
org.hsqldb.persist.LobManager All objects | 1 | 144 | >= 16,877,552 |
org.hsqldb.lib.HsqlArrayList All objects | 126 | 4,032 | >= 16,822,168 |
org.hsqldb.persist.LobStoreMem All objects | 1 | 32 | >= 16,777,392 |
java.util.concurrent.ConcurrentHashMap All objects | 3,451 | 220,864 | >= 13,770,296 |
java.util.concurrent.ConcurrentHashMap$Node[] All objects | 1,619 | 1,796,968 | >= 13,579,848 |
java.util.concurrent.ConcurrentHashMap$Node All objects | 109,366 | 3,499,712 | >= 11,456,872 |
java.lang.String All objects | 121,290 | 2,910,960 | >= 10,696,040 |
java.util.HashMap$Node[] All objects | 32,500 | 2,316,208 | >= 9,488,184 |
java.util.LinkedHashMap All objects | 35,787 | 2,004,072 | >= 8,856,728 |
java.util.HashMap All objects | 8,696 | 417,408 | >= 8,431,264 |
java.util.HashMap$Node All objects | 75,734 | 2,423,488 | >= 7,271,720 |
java.lang.Class All objects | 18,574 | 205,008 | >= 6,558,888 |
java.util.LinkedHashMap$Entry All objects | 64,001 | 2,560,040 | >= 6,195,192 |
org.springframework.beans.factory.support.DefaultListableBeanFactory All objects | 33 | 7,656 | >= 5,633,720 |
org.apache.kafka.clients.consumer.internals.ConsumerMetadata All objects | 30 | 2,880 | >= 4,680,240 |
org.springframework.boot.loader.jar.JarFile All objects | 223 | 24,976 | >= 4,606,304 |
org.apache.kafka.clients.MetadataCache All objects | 31 | 1,488 | >= 4,410,248 |
java.lang.reflect.Method All objects | 24,892 | 2,190,496 | >= 3,978,344 |
java.lang.ref.SoftReference All objects | 1,370 | 54,800 | >= 3,788,872 |
java.util.ArrayList All objects | 30,826 | 739,824 | >= 3,506,936 |
org.springframework.boot.loader.LaunchedURLClassLoader All objects | 1 | 112 | >= 3,077,832 |
java.util.jar.Manifest All objects | 223 | 5,352 | >= 2,761,320 |
 - Total: 25 of 18,565 entries; 18,540 more
| 1,301,318 | 69,803,584 | |