java.lang.Object[] All objects | 5,188 | 742,592 | >= 3,136,704 |
java.lang.Class All objects | 7,507 | 83,712 | >= 3,037,328 |
io.vertx.core.http.impl.HttpClientImpl All objects | 2,080 | 133,120 | >= 2,779,904 |
java.lang.String All objects | 26,484 | 635,616 | >= 2,524,672 |
java.util.LinkedHashMap All objects | 9,942 | 556,752 | >= 2,192,664 |
java.util.concurrent.ConcurrentHashMap All objects | 10,554 | 675,456 | >= 2,168,096 |
sun.misc.Launcher$AppClassLoader All 1 objects | 1 | 80 | >= 2,077,496 |
char[] All objects | 27,108 | 1,992,704 | >= 1,992,704 |
java.util.HashMap$Node[] All objects | 6,825 | 614,672 | >= 1,990,384 |
java.util.Vector All objects | 262 | 8,384 | >= 1,669,720 |
java.util.HashMap All objects | 2,846 | 136,608 | >= 1,665,872 |
java.util.LinkedHashSet All objects | 8,337 | 133,392 | >= 1,523,160 |
java.util.HashMap$Node All objects | 11,255 | 360,160 | >= 1,464,624 |
java.util.concurrent.ConcurrentHashMap$Node[] All objects | 91 | 120,840 | >= 1,431,944 |
io.vertx.core.http.HttpClientOptions All objects | 2,080 | 432,640 | >= 1,414,560 |
java.util.LinkedHashMap$Entry All objects | 21,117 | 844,680 | >= 1,324,208 |
java.util.concurrent.ConcurrentHashMap$Node All objects | 16,764 | 536,448 | >= 1,249,096 |
java.util.ArrayList All objects | 11,673 | 280,152 | >= 1,225,720 |
io.vertx.core.net.impl.SSLHelper All objects | 2,081 | 166,480 | >= 1,199,368 |
io.vertx.core.http.impl.ConnectionManager All objects | 4,160 | 232,960 | >= 832,840 |
com.fasterxml.jackson.databind.ObjectMapper All 6 objects | 6 | 384 | >= 710,816 |
io.netty.buffer.PoolThreadCache All 3 objects | 3 | 192 | >= 591,688 |
io.netty.buffer.PoolThreadCache$MemoryRegionCache[] All objects | 18 | 1,248 | >= 591,056 |
io.netty.util.internal.shaded.org.jctools.queues.MpscArrayQueue All objects | 234 | 151,632 | >= 582,320 |
org.hibernate.validator.internal.engine.ValidatorFactoryImpl All 2 objects | 2 | 128 | >= 575,784 |
 - Total: 25 of 7,498 entries; 7,473 more
| 285,501 | 12,453,352 | |