Details
-
Bug
-
Status: Closed (View Workflow)
-
P3
-
Resolution: Done
-
None
-
-
ACQ Sprint 133, ACQ Sprint 134
-
2
-
Thunderjet
-
Lotus R1 2022
-
Incomplete/missing requirements
Description
Overview: Currently the Over encumbrance calculation is not accurately showing how much money is over-encumbered. Over encumbered only seems to be based on the encumbered value. However, Any money that is encumbered over and above the available 100% should be considered over encumbered.
Steps to Reproduce:
- Log into some FOLIO environment as User X
- In finance app make sure one fund has a budget with $2000 total funding
- Create an order for $2000 for that fund
- Open order
- Create invoice for that order but lower the invoice amount to $1500
- Approve and pay the invoice
- Create another invoice for that order but lower the invoice amount to $500
- Approve invoice ONLY
- Set allowable encumbrance of budget to 110%
- Create order for $200 for that fund
- Open order
Expected Results: Budget shows $1500 expended, $500 awaiting payment, $200 encumbered and Over encumbered is $200
Actual Results: Budget shows $1500 expended, $500 awaiting payment, $200 encumbered and Over encumbered is $0
Additional Information: See a similar example in screenshot where there should be $1 over encumbered
URL:
Use cases:
Budget | initialAllocation | allocationTo | allocationFrom | netTransfers | expenditures | awaitingPayment | encumbered | EXPECTED | expTotalFunding | expOverExpended | expOverEncumbrance | expCashBalance | expAvailable | expUnavailable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
budget1 | 1800.0 | 0.0 | 0.0 | 200.0 | 1500.0 | 500.0 | 200.0 | – | 2000.0 | 0.0 | 200.0 | 500.0 | 0 | 2200.0 |
budget2 | 1800.0 | 0.0 | 0.0 | 200.0 | 1500.0 | 400.0 | 100.0 | – | 2000.0 | 0 | 0 | 500.0 | 0.0 | 2000.0 |
budget3 | 1800.0 | 0.0 | 0.0 | 200.0 | 1500.0 | 700.0 | 200.0 | – | 2000.0 | 200.0 | 200.0 | 500.0 | 0 | 2400.0 |
budget4 | 1800.0 | 0.0 | 0.0 | 200.0 | 1000.0 | 100.0 | 200.0 | – | 2000.0 | 0 | 0 | 1000.0 | 700.0 | 1300.0 |
budget5 | 1800.0 | 0.0 | 0.0 | 200.0 | 1000.0 | 1000.0 | 200.0 | – | 2000.0 | 0.0 | 200.0 | 1000.0 | 0 | 2200.0 |
budget6 | 0.0 | 0.0 | 0.0 | 2500.0 | 0.0 | 250.0 | 2500.0 | – | 2500.0 | 0 | 250.0 | 2500.0 | 0 | 2750.0 |
budget7 | 4000.0 | 0.0 | 0.0 | 100.0 | 4100.0 | 409.0 | 1.0 | – | 4100.0 | 409.0 | 1.0 | 0.0 | 0 | 4510.0 |
budget8 | 4000.0 | 0.0 | 0.0 | 100.0 | 4200.0 | 409.0 | 1.0 | – | 4100.0 | 509.0 | 1.0 | -100.0 | 0 | 4610.0 |
budget9 | 80.0 | 0.0 | 0.0 | 20.0 | 100.0 | 0.0 | 1.0 | – | 100.0 | 0.0 | 1.0 | 0.0 | 0 | 101.0 |
budget10 | 80.0 | 0.0 | 0.0 | 20.0 | 100.0 | 1.0 | 0.0 | – | 100.0 | 1.0 | 0.0 | 0 | 101.0 | |
budget11 | 100.0 | 0.0 | 0.0 | 0.0 | 70.0 | 20.0 | 30.0 | – | 100.0 | 0 | 20.0 | 30.0 | 0 | 120.0 |
budget12 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110.0 | 10.0 | – | 100.0 | 10.0 | 10.0 | 100.0 | 0 | 120.0 |
budget13 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | -13.0 | 1.0 | – | 100.0 | 0 | 0 | 100.0 | 112.0 | -12.0 |
budget14 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | -13.0 | 15.0 | – | 100.0 | 0 | 0 | 100.0 | 98.0 | 2.0 |
budget15 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | -13.0 | 110.0 | – | 100.0 | 0 | 0 | 100.0 | 3.0 | 97.0 |
budget16 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | -13.0 | 0.0 | – | 100.0 | 0 | 0 | 100.0 | 113.0 | -13.0 |
budget17 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | -13.0 | 20.0 | – | 100.0 | 0 | 0 | 100.0 | 93.0 | 7.0 |
budget18 | 100.0 | 0.0 | 0.0 | 0.0 | -90.0 | 107.0 | 90.0 | – | 100.0 | 0 | 7.0 | 190.0 | 0 | 107.0 |
budget19 | 100.0 | 0.0 | 0.0 | 0.0 | -90.0 | 192.0 | 5.0 | – | 100.0 | 2.0 | 5.0 | 190.0 | 0 | 107.0 |
budget20 | 100.0 | 0.0 | 0.0 | 0.0 | -90.0 | 17.0 | 5.0 | – | 100.0 | 0 | 0 | 190.0 | 168.0 | -68.0 |
budget21 | 10000.0 | 0.0 | 0.0 | 0.0 | 1500.0 | 1500.0 | 0.0 | – | 10000.0 | 0 | 0 | 8500.0 | 7000.0 | 3000.0 |
budget22 | 10000.0 | 0.0 | 0.0 | 0.0 | 1500.0 | 1500.0 | 10000.0 | – | 10000.0 | 0 | 1500.0 | 8500.0 | 0 | 13000.0 |
Interested parties:
TestRail: Results
Attachments
Issue Links
- defines
-
UXPROD-3221 Thunderjet - Lotus Enhancements/Bugfixes
-
- Closed
-
- relates to
-
FAT-2406 Karate test fail: [thunderjet/mod-finance] FinanceApiTest {16} thunderjet/mod-finance/features/fiscal-year-totals.feature
-
- Closed
-